Land Record Online India – Check Property Ownership, Plot Number, Khatian and Jamabandi Details
Land records are one of the most important documents for checking property ownership in India. Whether you are buying land, verifying a plot, checking mutation status, or confirming the owner’s name, online land record portals can help you view important property details from home.

In India, land records are maintained by each state’s revenue department. There is no single national portal for all land records. Every state has its own official website where users can check details such as plot number, khatian, khasra, khatauni, jamabandi, patta, survey number, RoR, mutation details, and ownership information. The Government of India’s Digital India Land Records Modernization Programme also provides a state-wise land record portal list.
What is a Land Record?
A land record is an official document that contains details about a piece of land. It usually includes the owner’s name, plot number, survey number, land area, land type, revenue details, mutation status, and ownership history.
Different states use different names for land records. In some states, it is called Khatian, Jamabandi, Khasra, Khatauni, Patta, Chitta, Pahani, RTC, RoR, or 7/12 Utara. These records are useful for property verification, land purchase, legal checking, bank loans, inheritance claims, and mutation applications.
State Wise Land Record Official Website List
| State / UT | Land Record Name | Official Website |
|---|---|---|
| West Bengal | Banglarbhumi, Khatian, Plot Info | https://banglarbhumi.gov.in |
| Bihar | Bihar Bhumi, Jamabandi, Khata Khasra | https://biharbhumi.bihar.gov.in |
| Uttar Pradesh | Bhulekh, Khasra Khatauni | https://upbhulekh.gov.in |
| Madhya Pradesh | MP Bhulekh, Khasra, B-1 | https://mpbhulekh.gov.in |
| Rajasthan | Apna Khata, Jamabandi | https://apnakhata.rajasthan.gov.in |
| Gujarat | AnyRoR, 7/12, 8A | https://anyror.gujarat.gov.in |
| Maharashtra | Mahabhumi, 7/12 Utara | https://bhulekh.mahabhumi.gov.in |
| Karnataka | Bhoomi, RTC, Pahani | https://landrecords.karnataka.gov.in |
| Andhra Pradesh | MeeBhoomi, Adangal, ROR 1-B | https://meebhoomi.ap.gov.in |
| Telangana | Bhu Bharati / Land Records | https://bhu-bharati.telangana.gov.in |
| Tamil Nadu | Patta Chitta, A-Register, FMB | https://eservices.tn.gov.in |
| Kerala | E-Rekha, Survey Records | https://erekha.kerala.gov.in |
| Odisha | Bhulekh Odisha, RoR | https://bhulekh.ori.nic.in |
| Jharkhand | Jharbhoomi, Register-II | https://jharbhoomi.jharkhand.gov.in |
| Chhattisgarh | Bhuiyan, B1, Khasra | https://bhuiyan.cg.nic.in |
| Haryana | Jamabandi, Khewat, Khatauni | https://jamabandi.nic.in |
| Punjab | PLRS, Jamabandi, Fard | https://jamabandi.punjab.gov.in |
| Himachal Pradesh | Himbhoomi, Jamabandi | https://himachal.nic.in |
| Uttarakhand | Bhulekh, Khatauni | https://bhulekh.uk.gov.in |
| Assam | Dharitree, Jamabandi | https://revenueassam.nic.in |
| Tripura | Jami Tripura, RoR | https://jami.tripura.gov.in |
| Meghalaya | Land Records | https://megRevenue.nic.in |
| Manipur | Loucha Pathap | https://louchapathap.nic.in |
| Mizoram | Land Records | https://landrevenue.mizoram.gov.in |
| Nagaland | Land Records | https://landrecords.nagaland.gov.in |
| Arunachal Pradesh | Land Management Records | https://landmanagement.arunachal.gov.in |
| Sikkim | Land Records | https://sikkimlrdm.gov.in |
| Goa | Form I & XIV, Survey Records | https://dslr.goa.gov.in |
| Delhi | Bhulekh Delhi, Khasra Khatauni | https://dlrc.delhi.gov.in |
| Jammu and Kashmir | Land Records, Jamabandi | https://landrecords.jk.gov.in |
| Ladakh | Land Records | https://landrecords.ladakh.gov.in |
| Puducherry | Nilamagal, Patta | https://nilamagal.py.gov.in |
| Chandigarh | Online Jamabandi | https://chandigarh.gov.in |
| Andaman and Nicobar Islands | Dweep Bhoomi, RoR | https://db.and.nic.in |
| Lakshadweep | LRIS, Land Records | https://lakshadweep.gov.in |
| Dadra and Nagar Haveli and Daman and Diu | Avanika, RoR | https://dnh.nic.in / https://ddd.gov.in |
How to Check Land Records Online in India
To check land records online, visit the official land record portal of your state. After opening the portal, select your district, tehsil, block, village, or mouza. Then enter details such as plot number, khatian number, khasra number, survey number, khata number, or owner name.
After submitting the details, the portal will show available land information such as owner name, land area, plot details, land type, and mutation status. Some states also allow users to download RoR, Khatian, Jamabandi, Patta, or 7/12 documents.
Important Land Record Terms
| Term | Meaning |
|---|---|
| Khatian | Record of land ownership and plot details |
| Plot Number | Unique number of a specific land parcel |
| Khasra | Survey record of agricultural land |
| Khatauni | Ownership and holding details of land |
| Jamabandi | Record of rights and ownership details |
| RoR | Record of Rights |
| Patta | Land ownership or possession document |
| Chitta | Land classification and usage record |
| Pahani / RTC | Land, crop, owner, and survey details |
| Mutation | Official update after ownership transfer |
| 7/12 Utara | Land record used in Maharashtra and Gujarat |
Why Online Land Record Checking is Important
Online land record checking helps users verify property details before buying or selling land. It can show whether the seller’s name matches the land record, whether the plot number is correct, and whether mutation has been updated.
It is also useful for bank loans, legal verification, property registration, inheritance, family partition, agricultural schemes, and tax-related work. Checking records online saves time and reduces the need to visit government offices for basic information.
Details Needed to Search Land Records
| Required Detail | Purpose |
|---|---|
| Owner Name | To search land by owner details |
| Plot Number | To find a specific land parcel |
| Khatian / Khata Number | To view ownership record |
| Survey Number | To check survey-based land details |
| District and Village Name | To locate land area |
| Mobile Number | Required on some portals for OTP/login |
FAQ
Q1. Can I check land records online in India?
Yes, most Indian states have official online land record portals.
Q2. What details are needed to check land records?
You may need plot number, khatian number, khasra number, survey number, owner name, district, and village details.
Q3. What is Khatian?
Khatian is a land ownership record that includes owner details and plot information.
Q4. What is Jamabandi?
Jamabandi is a record of rights showing land ownership and revenue details.
Q5. Is online land record valid for property verification?
Online land records are useful for basic verification, but final legal checking should be done through the revenue office or a legal expert.
Q6. Can I download land records online?
Yes, many state portals allow users to download RoR, Khatian, Jamabandi, Patta, Khatauni, or 7/12 documents.
Q7. Which website is used for UP land records?
UP land records can be checked on https://upbhulekh.gov.in
Q8. Which website is used for West Bengal land records?
West Bengal land records can be checked on https://banglarbhumi.gov.in
Conclusion
Land Record Online India services have made property verification easier and faster. From West Bengal Banglarbhumi to UP Bhulekh, Bihar Bhumi, Maharashtra Mahabhumi, Karnataka Bhoomi, Andhra Pradesh MeeBhoomi, Tamil Nadu Patta Chitta, and Rajasthan Apna Khata, every state has its own land record system.
Before buying land or applying for mutation, always check the official state land record portal. Online land records are useful for basic verification, but for final legal confirmation, it is better to consult the local revenue office or a legal expert.